
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 369 | 316 | 254 | 80 | 195 | 995007 | 482 | 1527 | 1897 | 2219 |
| Aug 2010 | 556 | 359 | 385 | 79 | 980 | 8300191 | 2472 | 11957 | 11151 | 17260 |
| Jul 2010 | 438 | 313 | 200 | 60 | 1047 | 9684671 | 1870 | 6200 | 9716 | 13605 |
| Jun 2010 | 708 | 509 | 318 | 71 | 1011 | 14463418 | 2137 | 9557 | 15271 | 21246 |
| May 2010 | 910 | 743 | 532 | 92 | 1161 | 14802803 | 2866 | 16504 | 23047 | 28232 |
| Apr 2010 | 707 | 506 | 434 | 77 | 991 | 7249610 | 2334 | 13046 | 15185 | 21230 |
| Mar 2010 | 1093 | 1012 | 860 | 92 | 1004 | 11808495 | 2881 | 26676 | 31378 | 33884 |
| Feb 2010 | 1030 | 901 | 750 | 64 | 836 | 14055604 | 1802 | 21019 | 25231 | 28860 |
| Jan 2010 | 557 | 533 | 530 | 41 | 350 | 640339 | 1271 | 16430 | 16539 | 17268 |
| Dec 2009 | 269 | 248 | 251 | 25 | 226 | 303902 | 791 | 7781 | 7713 | 8361 |
| Nov 2009 | 62 | 45 | 45 | 12 | 126 | 228590 | 386 | 1358 | 1376 | 1866 |
| Oct 2009 | 39 | 21 | 17 | 8 | 51 | 72317 | 82 | 176 | 211 | 391 |
| Totals | 82604947 | 19374 | 132231 | 158715 | 194422 | |||||
| Generated by Webalizer Version 2.01 |