Usage Statistics for samplin.com

Summary Period: October 2009
Generated 01-Nov-2009 02:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 391
Total Files 211
Total Pages 176
Total Visits 82
Total KBytes 72317
Total Unique Sites 51
Total Unique URLs 74
Total Unique Referrers 12
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 40
Hits per Day 39 126
Files per Day 21 95
Pages per Day 17 50
Visits per Day 8 14
KBytes per Day 7232 71868
Hits by Response Code
Code 200 - OK 211
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5
Code 403 - Forbidden 2
Code 404 - Not Found 171

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
22 126 32.23% 95 45.02% 50 28.41% 14 17.07% 14 27.45% 71868 99.38%
23 22 5.63% 8 3.79% 11 6.25% 9 10.98% 10 19.61% 33 0.05%
24 31 7.93% 17 8.06% 14 7.95% 9 10.98% 11 21.57% 36 0.05%
25 48 12.28% 6 2.84% 10 5.68% 9 10.98% 13 25.49% 79 0.11%
26 54 13.81% 33 15.64% 46 26.14% 7 8.54% 9 17.65% 156 0.22%
27 18 4.60% 8 3.79% 4 2.27% 4 4.88% 9 17.65% 21 0.03%
28 16 4.09% 4 1.90% 5 2.84% 5 6.10% 7 13.73% 24 0.03%
29 16 4.09% 8 3.79% 4 2.27% 4 4.88% 7 13.73% 18 0.03%
30 26 6.65% 13 6.16% 11 6.25% 11 13.41% 11 21.57% 31 0.04%
31 34 8.70% 19 9.00% 21 11.93% 10 12.20% 7 13.73% 49 0.07%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.28% 0 0 0.00% 0 0 0.00% 1 9 0.01%
1 0 7 1.79% 0 2 0.95% 0 3 1.70% 1 10 0.01%
2 0 7 1.79% 0 3 1.42% 0 4 2.27% 1 9 0.01%
3 1 14 3.58% 1 10 4.74% 1 11 6.25% 1 13 0.02%
4 1 15 3.84% 0 5 2.37% 0 5 2.84% 2 24 0.03%
5 2 22 5.63% 1 12 5.69% 1 12 6.82% 9 95 0.13%
6 1 15 3.84% 1 11 5.21% 1 11 6.25% 2 18 0.03%
7 1 16 4.09% 1 13 6.16% 1 13 7.39% 10 98 0.14%
8 1 10 2.56% 0 6 2.84% 0 2 1.14% 1 10 0.01%
9 0 6 1.53% 0 3 1.42% 0 4 2.27% 1 8 0.01%
10 1 10 2.56% 0 5 2.37% 0 5 2.84% 1 14 0.02%
11 0 5 1.28% 0 3 1.42% 0 1 0.57% 1 8 0.01%
12 3 35 8.95% 0 3 1.42% 0 4 2.27% 6 59 0.08%
13 1 13 3.32% 0 9 4.27% 0 6 3.41% 1 12 0.02%
14 5 50 12.79% 3 35 16.59% 4 47 26.70% 14 145 0.20%
15 0 6 1.53% 0 2 0.95% 0 2 1.14% 1 8 0.01%
16 0 5 1.28% 0 1 0.47% 0 1 0.57% 1 8 0.01%
17 3 32 8.18% 2 29 13.74% 0 3 1.70% 22 219 0.30%
18 0 2 0.51% 0 2 0.95% 0 2 1.14% 0 1 0.00%
19 2 25 6.39% 1 14 6.64% 1 11 6.25% 5 55 0.08%
20 3 36 9.21% 2 21 9.95% 1 13 7.39% 3112 31117 43.03%
21 2 24 6.14% 1 13 6.16% 0 6 3.41% 4033 40328 55.77%
22 1 18 4.60% 0 6 2.84% 0 6 3.41% 3 27 0.04%
23 1 13 3.32% 0 3 1.42% 0 4 2.27% 2 20 0.03%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 79 20.20% 62 0.09% /
2 16 4.09% 16 0.02% /scott/
3 12 3.07% 17 0.02% /scott/shirts/
4 10 2.56% 2 0.00% /icons/back.gif
5 10 2.56% 1 0.00% /icons/blank.gif
6 7 1.79% 2 0.00% /icons/folder.gif
7 5 1.28% 18 0.03% /webalizer/
8 4 1.02% 2 0.00% /default/favicon.png
9 3 0.77% 1 0.00% /icons/image2.gif
10 2 0.51% 20 0.03% /KONA/
11 2 0.51% 20 0.03% /KONA/slides/Parrot.html
12 2 0.51% 14 0.02% /KONA/thumbs/M0010565.JPG
13 2 0.51% 28 0.04% /scott/shirts/TShirt Order Start 102209.xls
14 2 0.51% 2 0.00% /scott/tshirts/
15 1 0.26% 0 0.00% /Cayman/Cayman.html
16 1 0.26% 0 0.00% /Dominica/
17 1 0.26% 0 0.00% /KONA/res/bg.gif
18 1 0.26% 1 0.00% /KONA/res/hdr_left.gif
19 1 0.26% 0 0.00% /KONA/res/hdr_mid.gif
20 1 0.26% 1 0.00% /KONA/res/hdr_right.gif
21 1 0.26% 1 0.00% /KONA/res/next.gif
22 1 0.26% 1 0.00% /KONA/res/next1.gif
23 1 0.26% 1 0.00% /KONA/res/prev.gif
24 1 0.26% 1 0.00% /KONA/res/prev1.gif
25 1 0.26% 2 0.00% /KONA/res/styles.css
26 1 0.26% 1 0.00% /KONA/res/up.gif
27 1 0.26% 1 0.00% /KONA/res/up1.gif
28 1 0.26% 9 0.01% /KONA/slides/Angle.html
29 1 0.26% 9 0.01% /KONA/slides/EEL.html
30 1 0.26% 9 0.01% /KONA/slides/M0010565.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 1 0.26% 10685 14.77% /scott/shirts/cg070.jpg
2 1 0.26% 10360 14.33% /scott/shirts/day2sup085.JPG
3 1 0.26% 10229 14.15% /scott/shirts/day2sup025.JPG
4 1 0.26% 10160 14.05% /scott/shirts/cg187.JPG
5 1 0.26% 10012 13.85% /scott/shirts/day2sup041.JPG
6 1 0.26% 9998 13.83% /scott/shirts/day2sup031.JPG
7 1 0.26% 9920 13.72% /scott/shirts/daysup055.jpg
8 1 0.26% 86 0.12% /webalizer/usage_200910.html
9 79 20.20% 62 0.09% /
10 2 0.51% 28 0.04% /scott/shirts/TShirt Order Start 102209.xls

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 79 20.20% 57 73.08% /
2 2 0.51% 5 6.41% /KONA/
3 2 0.51% 3 3.85% /KONA/slides/Parrot.html
4 16 4.09% 3 3.85% /scott/
5 5 1.28% 2 2.56% /webalizer/
6 1 0.26% 1 1.28% /Cayman/Cayman.html
7 1 0.26% 1 1.28% /KONA/slides/Angle.html
8 1 0.26% 1 1.28% /KONA/slides/M0010565.html
9 1 0.26% 1 1.28% /Maldives/MALDIVES.html
10 12 3.07% 1 1.28% /scott/shirts/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 79 20.20% 53 67.09% /
2 2 0.51% 5 6.33% /KONA/
3 2 0.51% 4 5.06% /KONA/slides/Parrot.html
4 5 1.28% 4 5.06% /webalizer/
5 12 3.07% 3 3.80% /scott/shirts/
6 16 4.09% 2 2.53% /scott/
7 1 0.26% 2 2.53% /streaming_fiji.htm
8 1 0.26% 2 2.53% /turks_and_caicos/Turk_Cacios.html
9 1 0.26% 1 1.27% /KONA/slides/Angle.html
10 1 0.26% 1 1.27% /KONA/slides/M0010565.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 40 10.23% 29 13.74% 135 0.19% 1 1.22% 66.150.224.245
2 30 7.67% 28 13.27% 217 0.30% 1 1.22% 231-11.125-70.tampabay.res.rr.com
3 28 7.16% 22 10.43% 71416 98.75% 2 2.44% 63-230-199-130.phnx.qwest.net
4 28 7.16% 4 1.90% 42 0.06% 4 4.88% crawl-66-249-71-90.googlebot.com
5 27 6.91% 24 11.37% 173 0.24% 3 3.66% crawl5.dotnetdotcom.org
6 26 6.65% 0 0.00% 47 0.06% 0 0.00% 203.125.191.51
7 20 5.12% 9 4.27% 17 0.02% 1 1.22% ip98-177-210-60.ph.ph.cox.net
8 17 4.35% 10 4.74% 22 0.03% 6 7.32% crawl-66-249-71-231.googlebot.com
9 16 4.09% 1 0.47% 28 0.04% 2 2.44% crawl-66-249-71-113.googlebot.com
10 15 3.84% 8 3.79% 21 0.03% 8 9.76% b3091272.crawl.yahoo.net
11 10 2.56% 0 0.00% 18 0.02% 0 0.00% crawl-2c.cuil.com
12 10 2.56% 0 0.00% 18 0.02% 0 0.00% crawl-8c.cuil.com
13 10 2.56% 4 1.90% 14 0.02% 4 4.88% spider25.yandex.ru
14 9 2.30% 6 2.84% 12 0.02% 4 4.88% 168-215-215-195.static.twtelecom.net
15 9 2.30% 9 4.27% 9 0.01% 1 1.22% ec2-67-202-4-247.compute-1.amazonaws.com
16 8 2.05% 6 2.84% 8 0.01% 1 1.22% 195.128.18.18
17 7 1.79% 5 2.37% 5 0.01% 1 1.22% gimlet.toppan.co.jp
18 6 1.53% 5 2.37% 4 0.01% 1 1.22% 202.91.19.201
19 6 1.53% 4 1.90% 5 0.01% 1 1.22% 71-35-104-139.tukw.qwest.net
20 6 1.53% 3 1.42% 8 0.01% 3 3.66% crawl06.exabot.com
21 5 1.28% 2 0.95% 10 0.01% 1 1.22% llf531019.crawl.yahoo.net
22 5 1.28% 5 2.37% 4 0.01% 5 6.10% static-208-80-193-40.as13448.com
23 4 1.02% 4 1.90% 1 0.00% 1 1.22% 66.249.17.109
24 4 1.02% 2 0.95% 5 0.01% 2 2.44% crawler5004.ask.com
25 4 1.02% 0 0.00% 7 0.01% 2 2.44% msnbot-65-55-220-126.search.msn.com
26 3 0.77% 3 1.42% 2 0.00% 3 3.66% static-208-80-193-27.as13448.com
27 2 0.51% 0 0.00% 4 0.00% 1 1.22% 123-205-233-8.adsl.dynamic.seed.net.tw
28 2 0.51% 1 0.47% 3 0.00% 1 1.22% a.2b.344a.static.theplanet.com
29 2 0.51% 0 0.00% 4 0.00% 1 1.22% b3090943.crawl.yahoo.net
30 2 0.51% 1 0.47% 3 0.00% 1 1.22% c-66-177-178-205.hsd1.fl.comcast.net

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 7.16% 22 10.43% 71416 98.75% 2 2.44% 63-230-199-130.phnx.qwest.net
2 30 7.67% 28 13.27% 217 0.30% 1 1.22% 231-11.125-70.tampabay.res.rr.com
3 27 6.91% 24 11.37% 173 0.24% 3 3.66% crawl5.dotnetdotcom.org
4 40 10.23% 29 13.74% 135 0.19% 1 1.22% 66.150.224.245
5 26 6.65% 0 0.00% 47 0.06% 0 0.00% 203.125.191.51
6 28 7.16% 4 1.90% 42 0.06% 4 4.88% crawl-66-249-71-90.googlebot.com
7 16 4.09% 1 0.47% 28 0.04% 2 2.44% crawl-66-249-71-113.googlebot.com
8 2 0.51% 2 0.95% 22 0.03% 1 1.22% msnbot-65-55-220-127.search.msn.com
9 17 4.35% 10 4.74% 22 0.03% 6 7.32% crawl-66-249-71-231.googlebot.com
10 15 3.84% 8 3.79% 21 0.03% 8 9.76% b3091272.crawl.yahoo.net

Top 5 of 12 Total Referrers
# Hits Referrer
1 317 81.07% - (Direct Request)
2 2 0.51% http://wetpixel.com/forums/index.php
3 2 0.51% http://www.underwaterphotography.com/Forum/default.aspx
4 1 0.26% http://majestic12.co.uk/bot.php
5 1 0.26% http://www.divewithjoe.com/

Top 15 of 47 Total User Agents
# Hits User Agent
1 40 10.23% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
2 33 8.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 32 8.18% Googlebot-Image/1.0
4 31 7.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 28 7.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
6 27 6.91% Mozilla/4.0 (compatible;)
7 27 6.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 20 5.12% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 20 5.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 15 3.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 11 2.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 10 2.56% Yandex/1.01.001 (compatible; Win16; I)
13 9 2.30% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.3) Gecko/2
14 8 2.05% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
15 7 1.79% Eric Osgood/Nutch-1.0 (Nutch spiderman; http://www.calpoly.ed

Usage by Country for October 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 162 41.43% 77 36.49% 423 0.58% US Commercial
2 92 23.53% 53 25.12% 71495 98.86% Network
3 85 21.74% 45 21.33% 195 0.27% Unresolved/Unknown
4 27 6.91% 24 11.37% 173 0.24% Non-Profit Organization
5 10 2.56% 4 1.90% 14 0.02% Russian Federation
6 7 1.79% 5 2.37% 5 0.01% Japan
7 3 0.77% 0 0.00% 5 0.01% Taiwan
8 2 0.51% 1 0.47% 2 0.00% US Educational
9 2 0.51% 1 0.47% 3 0.00% Seychelles
10 1 0.26% 1 0.47% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01