Usage Statistics for samplin.com

Summary Period: December 2009
Generated 01-Jan-2010 02:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 8361
Total Files 7713
Total Pages 7781
Total Visits 791
Total KBytes 303902
Total Unique Sites 226
Total Unique URLs 62
Total Unique Referrers 420
Total Unique User Agents 263
. Avg Max
Hits per Hour 11 500
Hits per Day 269 979
Files per Day 248 921
Pages per Day 251 909
Visits per Day 25 90
KBytes per Day 9803 101956
Hits by Response Code
Code 200 - OK 7713
Code 301 - Moved Permanently 4
Code 304 - Not Modified 36
Code 404 - Not Found 608

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 82 0.98% 69 0.89% 68 0.87% 19 2.40% 12 5.31% 9090 2.99%
2 97 1.16% 80 1.04% 84 1.08% 42 5.31% 31 13.72% 25867 8.51%
3 462 5.53% 444 5.76% 451 5.80% 40 5.06% 25 11.06% 8826 2.90%
4 47 0.56% 28 0.36% 29 0.37% 24 3.03% 14 6.19% 33142 10.91%
5 54 0.65% 33 0.43% 39 0.50% 31 3.92% 17 7.52% 65 0.02%
6 114 1.36% 100 1.30% 98 1.26% 31 3.92% 16 7.08% 15825 5.21%
7 108 1.29% 91 1.18% 96 1.23% 25 3.16% 12 5.31% 8694 2.86%
8 58 0.69% 40 0.52% 41 0.53% 16 2.02% 12 5.31% 9945 3.27%
9 140 1.67% 85 1.10% 116 1.49% 26 3.29% 18 7.96% 176 0.06%
10 45 0.54% 29 0.38% 29 0.37% 18 2.28% 15 6.64% 6947 2.29%
11 124 1.48% 105 1.36% 108 1.39% 15 1.90% 10 4.42% 133 0.04%
12 67 0.80% 52 0.67% 47 0.60% 13 1.64% 12 5.31% 33218 10.93%
13 149 1.78% 138 1.79% 139 1.79% 22 2.78% 16 7.08% 718 0.24%
14 200 2.39% 190 2.46% 194 2.49% 90 11.38% 80 35.40% 475 0.16%
15 173 2.07% 142 1.84% 140 1.80% 24 3.03% 16 7.08% 26853 8.84%
16 66 0.79% 48 0.62% 53 0.68% 14 1.77% 12 5.31% 181 0.06%
17 231 2.76% 191 2.48% 190 2.44% 22 2.78% 20 8.85% 10415 3.43%
18 133 1.59% 118 1.53% 117 1.50% 18 2.28% 16 7.08% 240 0.08%
19 37 0.44% 23 0.30% 27 0.35% 16 2.02% 14 6.19% 40 0.01%
20 157 1.88% 146 1.89% 149 1.91% 15 1.90% 12 5.31% 247 0.08%
21 108 1.29% 99 1.28% 104 1.34% 17 2.15% 15 6.64% 415 0.14%
22 979 11.71% 921 11.94% 909 11.68% 29 3.67% 22 9.73% 3818 1.26%
23 777 9.29% 758 9.83% 761 9.78% 25 3.16% 16 7.08% 835 0.27%
24 614 7.34% 601 7.79% 603 7.75% 15 1.90% 15 6.64% 590 0.19%
25 623 7.45% 603 7.82% 591 7.60% 20 2.53% 20 8.85% 101956 33.55%
26 624 7.46% 606 7.86% 612 7.87% 15 1.90% 13 5.75% 601 0.20%
27 414 4.95% 390 5.06% 394 5.06% 30 3.79% 15 6.64% 345 0.11%
28 287 3.43% 256 3.32% 259 3.33% 42 5.31% 22 9.73% 251 0.08%
29 350 4.19% 333 4.32% 328 4.22% 40 5.06% 22 9.73% 277 0.09%
30 625 7.48% 600 7.78% 608 7.81% 23 2.91% 19 8.41% 3378 1.11%
31 416 4.98% 394 5.11% 397 5.10% 21 2.65% 16 7.08% 338 0.11%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 344 4.11% 10 330 4.28% 10 332 4.27% 13 396 0.13%
1 9 293 3.50% 8 260 3.37% 8 272 3.50% 277 8596 2.83%
2 11 343 4.10% 9 308 3.99% 9 302 3.88% 387 12003 3.95%
3 10 338 4.04% 9 296 3.84% 9 308 3.96% 10 304 0.10%
4 20 638 7.63% 19 611 7.92% 19 614 7.89% 335 10385 3.42%
5 8 275 3.29% 7 237 3.07% 8 248 3.19% 273 8463 2.78%
6 10 314 3.76% 9 286 3.71% 9 285 3.66% 12 358 0.12%
7 10 324 3.88% 8 276 3.58% 9 288 3.70% 19 602 0.20%
8 9 281 3.36% 7 234 3.03% 7 236 3.03% 105 3247 1.07%
9 10 314 3.76% 9 279 3.62% 8 275 3.53% 676 20947 6.89%
10 10 328 3.92% 9 286 3.71% 9 284 3.65% 1395 43259 14.23%
11 8 260 3.11% 7 242 3.14% 7 241 3.10% 230 7129 2.35%
12 21 666 7.97% 21 651 8.44% 21 651 8.37% 133 4111 1.35%
13 8 258 3.09% 7 231 2.99% 7 224 2.88% 809 25093 8.26%
14 15 468 5.60% 14 436 5.65% 14 451 5.80% 44 1374 0.45%
15 7 234 2.80% 7 221 2.87% 7 221 2.84% 51 1567 0.52%
16 11 343 4.10% 10 324 4.20% 10 327 4.20% 30 920 0.30%
17 8 253 3.03% 7 231 2.99% 7 241 3.10% 260 8065 2.65%
18 6 215 2.57% 6 202 2.62% 6 202 2.60% 1359 42115 13.86%
19 10 318 3.80% 9 297 3.85% 9 292 3.75% 2197 68116 22.41%
20 9 305 3.65% 9 290 3.76% 9 293 3.77% 340 10525 3.46%
21 9 304 3.64% 9 282 3.66% 9 288 3.70% 18 572 0.19%
22 9 284 3.40% 8 261 3.38% 8 260 3.34% 814 25238 8.30%
23 21 661 7.91% 20 642 8.32% 20 646 8.30% 17 515 0.17%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 7229 86.46% 5397 1.78% /
2 58 0.69% 52 0.02% /scott/
3 44 0.53% 79 0.03% /scott/yhs/
4 44 0.53% 1123 0.37% /webalizer/usage_200910.html
5 42 0.50% 83 0.03% /scott/abt/xmascarol/
6 42 0.50% 29 0.01% /scott/shirts/
7 37 0.44% 24 0.01% /scott/abt/
8 27 0.32% 128 0.04% /webalizer/
9 22 0.26% 3 0.00% /icons/blank.gif
10 21 0.25% 4 0.00% /icons/back.gif
11 21 0.25% 16 0.01% http://samplin.com/
12 19 0.23% 1715 0.56% /webalizer/usage_200912.html
13 17 0.20% 917 0.30% /webalizer/usage_200911.html
14 13 0.16% 2 0.00% /icons/folder.gif
15 13 0.16% 3 0.00% /icons/image2.gif
16 13 0.16% 62 0.02% /webalizer///
17 7 0.08% 8 0.00% /scott/cofs/softball/
18 5 0.06% 929 0.31% /scott/cofs/softball/DSC_6000a_resize.jpg
19 4 0.05% 26006 8.56% /scott/shirts/DSC_1285.JPG
20 3 0.04% 1 0.00% /default/favicon.png
21 3 0.04% 0 0.00% /icons/unknown.gif
22 3 0.04% 13475 4.43% /scott/abt/xmascarol/DSC_4384.jpg
23 3 0.04% 26412 8.69% /scott/abt/xmascarol/DSC_4407.jpg
24 3 0.04% 23050 7.58% /scott/abt/xmascarol/DSC_4722.jpg
25 3 0.04% 7016 2.31% /scott/yhs/BoysHoopsFROSH.JPG
26 2 0.02% 17189 5.66% /scott/abt/xmascarol/DSC_4043.jpg
27 2 0.02% 15694 5.16% /scott/abt/xmascarol/DSC_4204.jpg
28 2 0.02% 15098 4.97% /scott/abt/xmascarol/DSC_4302.jpg
29 2 0.02% 16681 5.49% /scott/abt/xmascarol/DSC_4432.jpg
30 2 0.02% 18228 6.00% /scott/abt/xmascarol/DSC_4476.jpg

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 3 0.04% 26412 8.69% /scott/abt/xmascarol/DSC_4407.jpg
2 4 0.05% 26006 8.56% /scott/shirts/DSC_1285.JPG
3 3 0.04% 23050 7.58% /scott/abt/xmascarol/DSC_4722.jpg
4 2 0.02% 20540 6.76% /scott/abt/xmascarol/DSC_4617.jpg
5 2 0.02% 20334 6.69% /scott/abt/xmascarol/DSC_4518.jpg
6 2 0.02% 18228 6.00% /scott/abt/xmascarol/DSC_4476.jpg
7 2 0.02% 17189 5.66% /scott/abt/xmascarol/DSC_4043.jpg
8 2 0.02% 16681 5.49% /scott/abt/xmascarol/DSC_4432.jpg
9 2 0.02% 15927 5.24% /scott/abt/xmascarol/DSC_4738.jpg
10 2 0.02% 15694 5.16% /scott/abt/xmascarol/DSC_4204.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7229 86.46% 565 80.71% /
2 21 0.25% 21 3.00% http://samplin.com/
3 58 0.69% 15 2.14% /scott/
4 42 0.50% 14 2.00% /scott/abt/xmascarol/
5 27 0.32% 13 1.86% /webalizer/
6 44 0.53% 12 1.71% /scott/yhs/
7 17 0.20% 11 1.57% /webalizer/usage_200911.html
8 42 0.50% 10 1.43% /scott/shirts/
9 13 0.16% 10 1.43% /webalizer///
10 19 0.23% 10 1.43% /webalizer/usage_200912.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7229 86.46% 555 79.29% /
2 21 0.25% 21 3.00% http://samplin.com/
3 27 0.32% 17 2.43% /webalizer/
4 58 0.69% 15 2.14% /scott/
5 42 0.50% 14 2.00% /scott/abt/xmascarol/
6 44 0.53% 14 2.00% /scott/yhs/
7 42 0.50% 11 1.57% /scott/shirts/
8 13 0.16% 11 1.57% /webalizer///
9 17 0.20% 11 1.57% /webalizer/usage_200911.html
10 19 0.23% 11 1.57% /webalizer/usage_200912.html

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 3641 43.55% 3641 47.21% 2720 0.90% 50 6.32% pool-71-246-50-28.lsanca.fios.verizon.net
2 1528 18.28% 1528 19.81% 1142 0.38% 19 2.40% affiliate5.webair.com
3 993 11.88% 993 12.87% 742 0.24% 90 11.38% 81.177.23.46
4 209 2.50% 209 2.71% 156 0.05% 11 1.39% member.e-style-gaming.net
5 164 1.96% 164 2.13% 123 0.04% 10 1.26% brushfire.bluegravity.com
6 146 1.75% 146 1.89% 109 0.04% 18 2.28% janspitse.xs4all.nl
7 131 1.57% 120 1.56% 1102 0.36% 1 0.13% 66.150.224.245
8 131 1.57% 17 0.22% 3126 1.03% 35 4.42% crawl-66-249-71-113.googlebot.com
9 87 1.04% 87 1.13% 65 0.02% 62 7.84% mail.obrcapit.kiev.ua
10 78 0.93% 14 0.18% 91425 30.08% 19 2.40% crawl-66-249-71-75.googlebot.com
11 76 0.91% 76 0.99% 57 0.02% 28 3.54% 120.28.64.77
12 61 0.73% 36 0.47% 102002 33.56% 25 3.16% crawl-66-249-71-246.googlebot.com
13 58 0.69% 58 0.75% 373 0.12% 1 0.13% hosted-by.leaseweb.com
14 52 0.62% 15 0.19% 2532 0.83% 3 0.38% ip98-177-210-60.ph.ph.cox.net
15 47 0.56% 23 0.30% 175 0.06% 22 2.78% crawl06.exabot.com
16 40 0.48% 6 0.08% 75 0.02% 9 1.14% crawl-66-249-71-49.googlebot.com
17 36 0.43% 17 0.22% 56 0.02% 20 2.53% b3090999.crawl.yahoo.net
18 35 0.42% 35 0.45% 671 0.22% 4 0.51% static-ip-77-244-212-231.user.rsspnet.ru
19 31 0.37% 18 0.23% 33295 10.96% 9 1.14% crawl-66-249-71-249.googlebot.com
20 31 0.37% 0 0.00% 55 0.02% 0 0.00% crawl-8c.cuil.com
21 29 0.35% 1 0.01% 51 0.02% 4 0.51% crawl5.dotnetdotcom.org
22 29 0.35% 14 0.18% 41 0.01% 17 2.15% spider29.yandex.ru
23 28 0.33% 12 0.16% 362 0.12% 12 1.52% crawl-66-249-71-173.googlebot.com
24 28 0.33% 13 0.17% 40 0.01% 16 2.02% spider69.yandex.ru
25 26 0.31% 24 0.31% 38 0.01% 1 0.13% dech001.yandex.ru
26 24 0.29% 5 0.06% 38 0.01% 11 1.39% llf320058.crawl.yahoo.net
27 22 0.26% 22 0.29% 16 0.01% 10 1.26% 120.28.64.94
28 21 0.25% 0 0.00% 38 0.01% 0 0.00% crawl-2c.cuil.com
29 21 0.25% 4 0.05% 18308 6.02% 6 0.76% crawl-66-249-71-5.googlebot.com
30 18 0.22% 12 0.16% 20 0.01% 3 0.38% sticker00.yandex.ru

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 0.73% 36 0.47% 102002 33.56% 25 3.16% crawl-66-249-71-246.googlebot.com
2 78 0.93% 14 0.18% 91425 30.08% 19 2.40% crawl-66-249-71-75.googlebot.com
3 31 0.37% 18 0.23% 33295 10.96% 9 1.14% crawl-66-249-71-249.googlebot.com
4 21 0.25% 4 0.05% 18308 6.02% 6 0.76% crawl-66-249-71-5.googlebot.com
5 9 0.11% 7 0.09% 9801 3.22% 1 0.13% 71-35-7-107.phnx.qwest.net
6 11 0.13% 11 0.14% 8818 2.90% 1 0.13% aus-pixa.rmicorp.com
7 9 0.11% 4 0.05% 8121 2.67% 3 0.38% crawl-66-249-71-150.googlebot.com
8 8 0.10% 6 0.08% 7841 2.58% 1 0.13% anantes-555-1-53-66.w92-158.abo.wanadoo.fr
9 7 0.08% 5 0.06% 6901 2.27% 1 0.13% c-24-98-251-222.hsd1.ga.comcast.net
10 131 1.57% 17 0.22% 3126 1.03% 35 4.42% crawl-66-249-71-113.googlebot.com

Top 30 of 420 Total Referrers
# Hits Referrer
1 1213 14.51% - (Direct Request)
2 499 5.97% http://open24h.onlinehostlocation.com/sitemap.htm
3 342 4.09% http://viagra-cialis.freehostp.com/
4 159 1.90% http://www.onlinepharmacyhost.com/sitemap.htm
5 125 1.50% http://opharmacy.medsjoy.com/sitemap.htm
6 107 1.28% http://viagra.telehost.biz/sitemap.htm
7 96 1.15% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
8 88 1.05% http://viagra.telehost.biz/
9 76 0.91% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
10 76 0.91% http://www.extenze.us/
11 75 0.90% http://freesexporn.toprevenue.net/
12 75 0.90% http://hot-ass.assfuckdolls.com/hot-ass
13 74 0.89% http://potention-pills.freehostlocation.com/
14 73 0.87% http://www.onlinepharmacyhost.com/
15 68 0.81% http://pharmacy.onlinehostlocation.com/sitemap.htm
16 67 0.80% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
17 64 0.77% http://www.renorivesud.co.cc
18 63 0.75% http://www.buyviagracheapcialisorderlevitra.com/
19 57 0.68% http://enter.specialhostingspot.com/sitemap.htm
20 50 0.60% http://www.longcigarettes.com/
21 49 0.59% http://pics.toprevenue.net/
22 49 0.59% http://www.onlineheadshops.com/
23 46 0.55% http://jader.com.ua/
24 42 0.50% http://cialisviagra.onlinehostlocation.com/sitemap.htm
25 41 0.49% http://words-info.com/
26 39 0.47% http://xxx.toprevenue.net/spages/
27 35 0.42% http://bestdetoxpills.com
28 35 0.42% http://www.missway.com
29 33 0.39% http://ass-parade.assfuckdolls.com/ass-parade
30 31 0.37% http://23e3.sl.pt/

Top 5 of 5 Total Search Strings
# Hits Search String
1 25 86.21% cheap cialis order cialis online
2 1 3.45% index of / 27-nov-2009 12:24
3 1 3.45% jpg parent directory
4 1 3.45% samplin
5 1 3.45% samplin.com

Top 15 of 263 Total User Agents
# Hits User Agent
1 451 5.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 342 4.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 225 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 195 2.33% Googlebot-Image/1.0
5 194 2.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 131 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 131 1.57% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
8 130 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 126 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 121 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 119 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 101 1.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 96 1.15% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
14 96 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
15 88 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4053 48.48% 3958 51.32% 24273 7.99% Network
2 2436 29.14% 2012 26.09% 267759 88.11% US Commercial
3 1344 16.07% 1313 17.02% 2686 0.88% Unresolved/Unknown
4 147 1.76% 147 1.91% 110 0.04% Netherlands
5 147 1.76% 107 1.39% 818 0.27% Russian Federation
6 87 1.04% 87 1.13% 65 0.02% Ukraine
7 30 0.36% 1 0.01% 53 0.02% Non-Profit Organization
8 26 0.31% 19 0.25% 7859 2.59% France
9 23 0.28% 16 0.21% 220 0.07% Norway
10 8 0.10% 7 0.09% 5 0.00% Brazil
11 8 0.10% 6 0.08% 6 0.00% Indonesia
12 8 0.10% 8 0.10% 6 0.00% India
13 6 0.07% 4 0.05% 6 0.00% Luxembourg
14 5 0.06% 4 0.05% 3 0.00% Uruguay
15 4 0.05% 2 0.03% 5 0.00% Germany
16 4 0.05% 1 0.01% 6 0.00% Italy
17 4 0.05% 2 0.03% 5 0.00% Seychelles
18 2 0.02% 1 0.01% 2 0.00% Canada
19 2 0.02% 2 0.03% 1 0.00% China
20 2 0.02% 2 0.03% 1 0.00% Colombia
21 2 0.02% 2 0.03% 1 0.00% Malaysia
22 2 0.02% 1 0.01% 3 0.00% Singapore
23 2 0.02% 2 0.03% 1 0.00% Taiwan
24 1 0.01% 1 0.01% 1 0.00% US Educational
25 1 0.01% 1 0.01% 1 0.00% Australia
26 1 0.01% 1 0.01% 1 0.00% Greece
27 1 0.01% 1 0.01% 1 0.00% Israel
28 1 0.01% 1 0.01% 1 0.00% Japan
29 1 0.01% 1 0.01% 1 0.00% Mexico
30 1 0.01% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01