Usage Statistics for samplin.com

Summary Period: February 2012
Generated 01-Mar-2012 02:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3400
Total Files 2262
Total Pages 2339
Total Visits 1069
Total KBytes 472203
Total Unique Sites 518
Total Unique URLs 166
Total Unique Referrers 64
Total Unique User Agents 209
. Avg Max
Hits per Hour 4 377
Hits per Day 117 466
Files per Day 78 420
Pages per Day 80 450
Sites per Day 17 49
Visits per Day 36 56
KBytes per Day 16283 275264
Hits by Response Code
Code 200 - OK 66.53% 2262
Code 206 - Partial Content 2.62% 89
Code 301 - Moved Permanently 1.03% 35
Code 304 - Not Modified 1.15% 39
Code 404 - Not Found 28.68% 975

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 49 1.44% 26 1.15% 26 1.11% 25 2.34% 30 5.79% 8854 1.87%
2 52 1.53% 35 1.55% 37 1.58% 33 3.09% 30 5.79% 718 0.15%
3 49 1.44% 32 1.41% 33 1.41% 31 2.90% 30 5.79% 640 0.14%
4 102 3.00% 76 3.36% 77 3.29% 56 5.24% 40 7.72% 16202 3.43%
5 83 2.44% 52 2.30% 49 2.09% 46 4.30% 43 8.30% 3890 0.82%
6 178 5.24% 100 4.42% 83 3.55% 43 4.02% 49 9.46% 35762 7.57%
7 99 2.91% 65 2.87% 77 3.29% 41 3.84% 37 7.14% 2668 0.56%
8 75 2.21% 52 2.30% 48 2.05% 47 4.40% 42 8.11% 700 0.15%
9 100 2.94% 67 2.96% 64 2.74% 49 4.58% 39 7.53% 26070 5.52%
10 153 4.50% 105 4.64% 120 5.13% 52 4.86% 45 8.69% 7815 1.66%
11 67 1.97% 38 1.68% 45 1.92% 38 3.55% 31 5.98% 4255 0.90%
12 178 5.24% 133 5.88% 137 5.86% 44 4.12% 37 7.14% 1135 0.24%
13 132 3.88% 97 4.29% 92 3.93% 48 4.49% 43 8.30% 21957 4.65%
14 60 1.76% 43 1.90% 47 2.01% 42 3.93% 35 6.76% 938 0.20%
15 61 1.79% 43 1.90% 42 1.80% 39 3.65% 40 7.72% 4277 0.91%
16 46 1.35% 34 1.50% 33 1.41% 29 2.71% 34 6.56% 341 0.07%
17 466 13.71% 420 18.57% 450 19.24% 28 2.62% 28 5.41% 4555 0.96%
18 271 7.97% 240 10.61% 240 10.26% 33 3.09% 37 7.14% 6591 1.40%
19 64 1.88% 41 1.81% 43 1.84% 31 2.90% 33 6.37% 3622 0.77%
20 212 6.24% 142 6.28% 131 5.60% 34 3.18% 35 6.76% 25163 5.33%
21 60 1.76% 28 1.24% 28 1.20% 26 2.43% 28 5.41% 785 0.17%
22 113 3.32% 86 3.80% 75 3.21% 26 2.43% 30 5.79% 3622 0.77%
23 56 1.65% 35 1.55% 36 1.54% 31 2.90% 29 5.60% 718 0.15%
24 89 2.62% 34 1.50% 65 2.78% 39 3.65% 35 6.76% 760 0.16%
25 50 1.47% 24 1.06% 28 1.20% 27 2.53% 30 5.79% 502 0.11%
26 84 2.47% 39 1.72% 41 1.75% 30 2.81% 28 5.41% 9276 1.96%
27 78 2.29% 30 1.33% 48 2.05% 30 2.81% 32 6.18% 745 0.16%
28 128 3.76% 55 2.43% 89 3.81% 33 3.09% 28 5.41% 4377 0.93%
29 245 7.21% 90 3.98% 55 2.35% 38 3.55% 32 6.18% 275264 58.29%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 2.50% 2 62 2.74% 2 61 2.61% 38 1095 0.23%
1 5 155 4.56% 3 107 4.73% 4 120 5.13% 84 2437 0.52%
2 2 69 2.03% 1 46 2.03% 1 46 1.97% 386 11190 2.37%
3 4 128 3.76% 2 73 3.23% 2 74 3.16% 607 17613 3.73%
4 2 73 2.15% 1 49 2.17% 1 52 2.22% 267 7750 1.64%
5 2 58 1.71% 1 38 1.68% 1 33 1.41% 282 8185 1.73%
6 4 135 3.97% 2 84 3.71% 3 98 4.19% 195 5669 1.20%
7 2 79 2.32% 1 54 2.39% 2 61 2.61% 266 7723 1.64%
8 3 90 2.65% 1 49 2.17% 2 60 2.57% 62 1793 0.38%
9 5 152 4.47% 2 66 2.92% 2 62 2.65% 4253 123337 26.12%
10 5 169 4.97% 3 101 4.47% 3 110 4.70% 860 24950 5.28%
11 3 91 2.68% 1 50 2.21% 1 54 2.31% 954 27675 5.86%
12 8 260 7.65% 5 166 7.34% 5 153 6.54% 2266 65727 13.92%
13 3 90 2.65% 1 50 2.21% 1 44 1.88% 398 11539 2.44%
14 3 87 2.56% 1 43 1.90% 1 46 1.97% 341 9879 2.09%
15 17 519 15.26% 14 410 18.13% 15 435 18.60% 1312 38062 8.06%
16 2 84 2.47% 1 55 2.43% 2 58 2.48% 131 3804 0.81%
17 2 72 2.12% 1 52 2.30% 1 43 1.84% 44 1289 0.27%
18 3 92 2.71% 1 51 2.25% 2 59 2.52% 147 4258 0.90%
19 2 82 2.41% 1 45 1.99% 1 55 2.35% 30 877 0.19%
20 8 234 6.88% 5 158 6.98% 5 148 6.33% 1393 40390 8.55%
21 12 354 10.41% 10 305 13.48% 11 320 13.68% 367 10638 2.25%
22 4 122 3.59% 2 62 2.74% 2 59 2.52% 1447 41967 8.89%
23 4 120 3.53% 2 86 3.80% 3 88 3.76% 150 4358 0.92%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 595 17.50% 847 0.18% /
2 89 2.62% 615 0.13% /webalizer/usage_200912.html
3 69 2.03% 182 0.04% /scott/
4 50 1.47% 4362 0.92% /webalizer/usage_201112.html
5 48 1.41% 5152 1.09% /webalizer/usage_201202.html
6 46 1.35% 30 0.01% /Maldives/
7 43 1.26% 57 0.01% /scott/pre/
8 43 1.26% 50 0.01% /scott/sre/
9 43 1.26% 399 0.08% /webalizer/
10 42 1.24% 50 0.01% /scott/stetsonhills/
11 39 1.15% 44 0.01% /scott/dsms/
12 39 1.15% 44 0.01% /scott/phg/
13 36 1.06% 20 0.00% /scott/ems/
14 36 1.06% 28 0.01% /scott/yhs/
15 34 1.00% 18 0.00% /scott/a/
16 34 1.00% 23 0.00% /scott/dvms/
17 34 1.00% 77 0.02% /scott/hw/
18 32 0.94% 42 0.01% /scott/abt/
19 31 0.91% 64 0.01% /scott/abt/ccf/
20 31 0.91% 46 0.01% /scott/cos/
21 31 0.91% 32 0.01% /scott/do/
22 31 0.91% 47 0.01% /scott/srhs/
23 30 0.88% 94 0.02% /scott/abt/ws/
24 30 0.88% 107 0.02% /scott/drago/
25 30 0.88% 21 0.00% /scott/dsms/Wrestling/
26 30 0.88% 85 0.02% /scott/gfc/
27 29 0.85% 43 0.01% /scott/abt/101/
28 29 0.85% 40 0.01% /scott/abt/rr/
29 29 0.85% 30 0.01% /scott/ams/
30 29 0.85% 20 0.00% /scott/dsms/Cheer/

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 3 0.09% 26083 5.52% /scott/sre/Hawk_Band.JPG
2 3 0.09% 25906 5.49% /scott/sre/Beg_Band.JPG
3 3 0.09% 24237 5.13% /scott/sre/7th8th_Choir.JPG
4 3 0.09% 19024 4.03% /scott/sre/Adv_Band.JPG
5 2 0.06% 17784 3.77% /scott/sre/baseball.JPG
6 2 0.06% 17485 3.70% /scott/sre/Morn_Choir.JPG
7 5 0.15% 17374 3.68% /scott/dsms/Volleyball/gvb_8th.jpg
8 2 0.06% 17048 3.61% /scott/stetsonhills/Baseball.JPG
9 3 0.09% 16753 3.55% /scott/pre/girls_basketball.JPG
10 2 0.06% 16617 3.52% /scott/sre/softball.JPG

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 595 17.50% 253 25.35% /
2 89 2.62% 37 3.71% /webalizer/usage_200912.html
3 48 1.41% 33 3.31% /webalizer/usage_201202.html
4 43 1.26% 30 3.01% /webalizer/
5 69 2.03% 29 2.91% /scott/
6 26 0.76% 24 2.40% /wordpress/
7 43 1.26% 23 2.30% /scott/pre/
8 50 1.47% 23 2.30% /webalizer/usage_201112.html
9 46 1.35% 22 2.20% /Maldives/
10 43 1.26% 21 2.10% /scott/sre/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 595 17.50% 241 24.17% /
2 89 2.62% 36 3.61% /webalizer/usage_200912.html
3 48 1.41% 31 3.11% /webalizer/usage_201202.html
4 43 1.26% 29 2.91% /webalizer/
5 69 2.03% 28 2.81% /scott/
6 26 0.76% 26 2.61% /wordpress/
7 42 1.24% 24 2.41% /scott/stetsonhills/
8 46 1.35% 23 2.31% /Maldives/
9 43 1.26% 23 2.31% /scott/pre/
10 43 1.26% 22 2.21% /scott/sre/

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 376 11.06% 345 15.25% 2743 0.58% 1 0.09% 173.193.219.168-static.reverse.softlayer.com
2 211 6.21% 121 5.35% 52589 11.14% 92 8.61% crawl-66-249-71-72.googlebot.com
3 205 6.03% 205 9.06% 293 0.06% 1 0.09% 176.14.166.251
4 167 4.91% 163 7.21% 267 0.06% 2 0.19% h081217162041.dyn.cm.kabsi.at
5 121 3.56% 55 2.43% 2007 0.42% 80 7.48% spider-199-21-99-111.yandex.com
6 89 2.62% 87 3.85% 3418 0.72% 2 0.19% 57.232.238.178.static.giga-dns.com
7 61 1.79% 21 0.93% 34067 7.21% 1 0.09% 174-26-97-6.phnx.qwest.net
8 60 1.76% 40 1.77% 129 0.03% 10 0.94% sticker00.yandex.ru
9 59 1.74% 14 0.62% 81533 17.27% 3 0.28% ip98-167-162-11.ph.ph.cox.net
10 50 1.47% 20 0.88% 76342 16.17% 2 0.19% 174-26-241-106.phnx.qwest.net
11 50 1.47% 47 2.08% 1503 0.32% 1 0.09% 38.100.21.22
12 48 1.41% 25 1.11% 4852 1.03% 15 1.40% crawl-66-249-71-137.googlebot.com
13 44 1.29% 23 1.02% 92 0.02% 23 2.15% crawl06.exabot.com
14 43 1.26% 21 0.93% 56255 11.91% 3 0.28% 206.207.175.129
15 43 1.26% 32 1.41% 1058 0.22% 1 0.09% web3.twinuff.com
16 35 1.03% 9 0.40% 772 0.16% 2 0.19% ip68-98-17-191.ph.ph.cox.net
17 33 0.97% 8 0.35% 21161 4.48% 1 0.09% mail.tesd.k12.az.us
18 32 0.94% 7 0.31% 9557 2.02% 4 0.37% ip98-177-211-14.ph.ph.cox.net
19 29 0.85% 24 1.06% 54 0.01% 5 0.47% fulltextrobot-77-75-77-11.seznam.cz
20 26 0.76% 5 0.22% 15686 3.32% 1 0.09% 63-156-252-38.dia.static.qwest.net
21 26 0.76% 7 0.31% 6874 1.46% 2 0.19% 63-225-202-58.phnx.qwest.net
22 26 0.76% 13 0.57% 65 0.01% 9 0.84% ks380405.kimsufi.com
23 24 0.71% 22 0.97% 407 0.09% 1 0.09% net66-219-58-45.static-customer.corenap.com
24 23 0.68% 8 0.35% 381 0.08% 11 1.03% crawl-66-249-72-139.googlebot.com
25 20 0.59% 20 0.88% 295 0.06% 2 0.19% 208.90.56.152
26 20 0.59% 9 0.40% 52 0.01% 6 0.56% 76.72.167.164
27 18 0.53% 3 0.13% 58 0.01% 2 0.19% ks206121.kimsufi.com
28 16 0.47% 12 0.53% 36 0.01% 4 0.37% fulltextrobot-77-75-77-17.seznam.cz
29 15 0.44% 3 0.13% 47 0.01% 2 0.19% s813180.xgsspn.imtp.tachikawa.spmode.ne.jp
30 13 0.38% 10 0.44% 37 0.01% 1 0.09% 69.58.178.59

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 1.74% 14 0.62% 81533 17.27% 3 0.28% ip98-167-162-11.ph.ph.cox.net
2 50 1.47% 20 0.88% 76342 16.17% 2 0.19% 174-26-241-106.phnx.qwest.net
3 43 1.26% 21 0.93% 56255 11.91% 3 0.28% 206.207.175.129
4 211 6.21% 121 5.35% 52589 11.14% 92 8.61% crawl-66-249-71-72.googlebot.com
5 61 1.79% 21 0.93% 34067 7.21% 1 0.09% 174-26-97-6.phnx.qwest.net
6 33 0.97% 8 0.35% 21161 4.48% 1 0.09% mail.tesd.k12.az.us
7 11 0.32% 4 0.18% 16852 3.57% 2 0.19% ip68-231-0-115.ph.ph.cox.net
8 26 0.76% 5 0.22% 15686 3.32% 1 0.09% 63-156-252-38.dia.static.qwest.net
9 32 0.94% 7 0.31% 9557 2.02% 4 0.37% ip98-177-211-14.ph.ph.cox.net
10 6 0.18% 2 0.09% 8393 1.78% 1 0.09% 60.sub-174-235-131.myvzw.com

Top 28 of 64 Total Referrers
# Hits Referrer
1 2473 72.74% - (Direct Request)
2 205 6.03% http://microcredit.tk
3 62 1.82% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
4 55 1.62% http://www.google.com/search
5 20 0.59% http://nednedvig.wordpress.com/2012/02/29/kredit/
6 17 0.50% http://www.google.com/imgres
7 10 0.29% http://bedbathand-beyondcoupons.com/
8 7 0.21% http://wetpixel.com/forums/index.php
9 3 0.09% http://www.google.es/imgres
10 2 0.06% http://mp3maniaco.blogs.sapo.pt/2010/05/
11 2 0.06% http://www.google.be/imgres
12 2 0.06% http://www.google.de/imgres
13 2 0.06% http://www.google.dk/imgres
14 2 0.06% http://www.google.fr/imgres
15 2 0.06% http://www.google.nl/imgres
16 2 0.06% http://www.google.pl/imgres
17 2 0.06% http://www.mastercity.ru/member.php
18 1 0.03% http://divewithjoe.com/
19 1 0.03% http://eliminatehemorrhoidscompletely.info
20 1 0.03% http://forums.dpreview.com/forums/read.asp
21 1 0.03% http://naturesrealcures.info
22 1 0.03% http://torrentland.biz
23 1 0.03% http://us.bookmarks.yahoo.com/
24 1 0.03% http://www.chotabheemgames.net.in/
25 1 0.03% http://www.divewithjoe.com/
26 1 0.03% http://www.google.com.au/search
27 1 0.03% http://www.google.com.hk/search
28 1 0.03% http://yandex.ru/yandsearch

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 41.67% volleyball girls
2 1 8.33% ams cheer
3 1 8.33% imgrsc girl
4 1 8.33% imgsrc.ru boys
5 1 8.33% imgsrc.ru girls basketball
6 1 8.33% vball
7 1 8.33% volleyball
8 1 8.33% volleyball girl

Top 15 of 209 Total User Agents
# Hits User Agent
1 529 15.56% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 376 11.06% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 252 7.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 181 5.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 153 4.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 88 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 87 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 84 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 79 2.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 77 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 68 2.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 66 1.94% Googlebot-Image/1.0
13 56 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 50 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 47 1.38% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1394 41.00% 973 43.02% 102183 21.64% Commercial (com)
2 989 29.09% 838 37.05% 63596 13.47% Unresolved/Unknown
3 487 14.32% 180 7.96% 273593 57.94% Network (net)
4 171 5.03% 165 7.29% 277 0.06% Austria
5 79 2.32% 46 2.03% 1233 0.26% Russian Federation
6 45 1.32% 36 1.59% 90 0.02% Czech Republic
7 38 1.12% 9 0.40% 21177 4.48% United States
8 32 0.94% 16 0.71% 62 0.01% Brazil
9 18 0.53% 3 0.13% 58 0.01% Japan
10 16 0.47% 9 0.40% 162 0.03% Netherlands
11 15 0.44% 7 0.31% 163 0.03% Germany
12 13 0.38% 5 0.22% 36 0.01% Non-Profit (org)
13 13 0.38% 9 0.40% 2922 0.62% France
14 12 0.35% 6 0.27% 874 0.19% Switzerland
15 10 0.29% 8 0.35% 138 0.03% Poland
16 7 0.21% 1 0.04% 23 0.00% Australia
17 7 0.21% 5 0.22% 5284 1.12% Denmark
18 6 0.18% 6 0.27% 0 0.00% Colombia
19 6 0.18% 2 0.09% 17 0.00% Malaysia
20 6 0.18% 3 0.13% 15 0.00% Seychelles
21 5 0.15% 4 0.18% 133 0.03% Belarus
22 5 0.15% 5 0.22% 0 0.00% Cote D'Ivoire (Ivory Coast)
23 5 0.15% 1 0.04% 16 0.00% Ukraine
24 4 0.12% 3 0.13% 123 0.03% Belgium
25 3 0.09% 3 0.13% 0 0.00% Indonesia
26 3 0.09% 3 0.13% 0 0.00% Mexico
27 2 0.06% 0 0.00% 7 0.00% Educational (edu)
28 2 0.06% 1 0.04% 5 0.00% Finland
29 2 0.06% 2 0.09% 3 0.00% India
30 2 0.06% 1 0.04% 5 0.00% Norway


Generated by Webalizer Version 2.20